14-11  continued
 
Category Ratio of Total
Assets to Industrial
Output Value
(%)
Ratio of  Profits
and Taxes to
 Output Value
(%)
Ratio of  Profits and
 Taxes to Output
 Value of Sales
(%)
Assets-
Liability Ratio
(%)
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to Cost
(%)
Proportion of
Products Sold
(%)
 
by Sector 17.56 10.46 10.62 53.58 3.67 6.96 98.51
Mining
    Mining and Washing of Coal 15.78 20.33 20.50 62.14 1.78 13.57 99.00
    Extraction of Petroleum and Natural Gas 31.38 47.10 46.99 26.19 15.28 43.89 100.00
    Mining of Ferrous Metal Ores 20.36 20.26 20.75 47.37 2.12 13.76 98.00
    Mining of Non-ferrous Metal Ores 22.00 13.78 13.95 44.89 3.53 13.25 99.00
    Mining and Processing of Nonmetal Ores 27.40 12.37 12.62 47.87 5.53 8.46 98.00
    Mining of Other Ores 22.34 6.42 6.42 53.56 15.75 4.35 100.00
Manufacturing
    Processing of Food from Agricultural Products 19.38 7.58 7.70 47.82 4.83 5.46 98.00
    Manufacture of Foods 18.21 9.89 9.99 46.90 3.76 7.07 99.00
    Manufacture of Beverage 25.19 18.91 18.22 46.93 3.17 10.11 104.00
    Manufacture of Tobacco 54.69 58.03 59.15 38.45 1.78 11.36 98.00
    Manufacture of  Textile 18.76 8.84 8.96 50.76 4.57 6.16 99.00
    Manufacture of Textile Wearing Apparel, 21.31 9.28 9.46 47.21 4.51 6.59 98.00
    Footware, and Caps
    Manufacture of Leather, Fur, 23.06 8.91 9.08 50.30 5.24 5.59 98.00
    Feather & Its Products
    Processing of Timbers, Manufacture of Wood, 28.18 9.87 10.08 44.31 6.76 7.33 98.00
    Bamboo, Rattan, Palm, and Straw Products
    Manufacture of Furniture 23.32 9.98 10.13 46.19 4.56 6.67 99.00
    Manufacture of Paper and Paper Products 12.53 10.35 10.41 55.08 2.91 7.48 99.00
    Printing, Reproduction of Recording Media 21.65 11.79 11.98 52.19 4.34 8.57 98.00
    Manufacture of Articles for Culture, 22.18 9.36 9.46 50.64 4.49 6.27 99.00
    Education and Sport Activity
    Processing of Petroleum, Coking, 32.90 15.87 15.94 64.84 5.24 4.55 100.00
    Processing of Nucleus Fuel
    Manufacture of Chemical Raw Material and 15.85 9.05 9.20 52.72 3.90 6.79 98.00
    Chemical Products
    Manufacture of Medicines 20.37 13.98 14.33 43.79 2.71 11.37 98.00
    Manufacture of Chemical Fiber 10.49 7.83 7.91 61.13 2.76 5.29 99.00
    Manufacture of Rubber 16.57 8.94 9.03 59.85 3.41 6.93 99.00
    Manufacture of Plastic 23.22 9.25 9.45 43.84 5.32 6.71 98.00
    Manufacture of Non-metallic Mineral Products 22.00 11.85 12.04 50.70 4.21 8.21 98.00
    Manufacture and Processing of Ferrous Metals 11.35 8.12 8.31 65.77 2.79 5.07 98.00
    Manufacture & Processing of Non-ferrous Metals 12.19 8.51 8.63 48.57 3.31 6.18 99.00
    Manufacture of Metal Products 20.40 9.62 9.79 50.77 4.17 6.76 98.00
    Manufacture of General Purpose Machinery 21.33 10.19 10.42 51.23 3.79 7.41 98.00
    Manufacture of Special Purpose Machinery 19.29 9.82 9.96 50.73 3.44 7.50 99.00
    Manufacture of Transport Equipment 12.44 9.71 9.92 58.63 2.26 7.14 98.00
    Manufacture of Electrical 19.23 9.36 9.57 54.39 3.28 6.79 98.00
    Machinery & Equipment
    Manufacture of Communication Equipment, 14.07 6.06 6.12 49.51 4.90 4.23 99.00
    Computer and Other Electronic Equipment
    Manufacture of Measuring Instrument and 22.72 11.32 11.64 47.24 2.86 8.50 97.00
    Machinery for Cultural Activity & Office Work
    Manufacture of Artwork, Other Manufacture 25.16 9.81 9.94 45.20 5.58 6.50 99.00
    Recycling and Disposal of Waste 34.87 11.60 11.61 29.15 7.74 8.65 100.00
Production and Supply of Electric
Power  and Heat Power
    Production and Supply of Electric 6.43 5.98 5.99 65.66 4.92 1.69 100.00
    Power and Heat Power
    Production and Supply of Gas 11.91 15.32 15.57 45.72 2.22 12.23 98.00
    Production and Supply of Water 2.51 7.17 7.30 50.04 0.84 2.05 98.00